
Farmville Guide
Links to the game:
http://apps.facebook.com/onthefarm/
http://www.farmville.com
Farmville Crops Guide
Note:
LVL = Level needed to unlock crops
XP = Experience Points Gain
P = Plowing
+15 P = Plowing each square field will subtract 15 coins from you each time, so automatically add that to the cost of each seed planted.
+1 P = Planting 1 seed will gain you 1 experience point each time, so also automatically add that to your total experience points gain.
SELL (Cost to sell each harvested crop) - COST (How much coins it cost you in total: Seed+Plowing) = PROFIT (Coins gain back per harvested crop).
LVL | CROPS | TIME | SELL | COST | PROFIT | XP |
---|---|---|---|---|---|---|
+15 P | +1 P | |||||
1 | Strawberries | 4h | 35 | 25 | 10 | 2 |
1 | Eggplant | 2d | 88 | 40 | 48 | 3 |
1 | Wheat | 3d | 115 | 50 | 65 | 3 |
1 | Soybeans | 1d | 63 | 30 | 33 | 3 |
1 | Peanut | 16h | 78 | 45 | 33 | 2 |
4 | Squash | 2d | 121 | 55 | 66 | 3 |
4 | Lilac | 10h | 75 | 50 | 25 | 2 |
5 | Pumpkins | 8h | 68 | 45 | 23 | 2 |
6 | Artichokes | 4d | 204 | 85 | 119 | 3 |
7 | Rice | 12h | 96 | 60 | 36 | 2 |
8 | Rasberries | 2h | 46 | 35 | 11 | 1 |
8 | Daffodils | 2d | 135 | 75 | 60 | 3 |
9 | Cotton | 3d | 207 | 90 | 117 | 3 |
10 | Cranberries | 10h | 98 | 70 | 28 | 2 |
11 | Bell Peppers | 2d | 198 | 90 | 108 | 3 |
12 | Peppers | 1d | 162 | 85 | 77 | 3 |
13 | Morning Glory | 12h | 123 | 75 | 48 | 2 |
14 | Aloe Vera | 6h | 85 | 65 | 20 | 2 |
15 | Pineapples | 2d | 242 | 110 | 132 | 3 |
15 | Red Tulips | 1d | 159 | 90 | 69 | 3 |
16 | Pattypan Squash | 16h | 160 | 80 | 80 | 2 |
Recommended:
Level 1-16
Strawberries
Pumpkins
Aloe Vera
LVL | CROPS | TIME | SELL | COST | PROFIT | XP |
---|---|---|---|---|---|---|
+15 P | +1 P | |||||
17 | Blueberries | 4h | 91 | 65 | 26 | 2 |
18 | Watermelon | 4d | 348 | 145 | 203 | 3 |
19 | Grapes | 1d | 270 | 100 | 170 | 3 |
20 | Tomatoes | 8h | 173 | 115 | 58 | 2 |
20 | Pink Roses | 2d | 254 | 135 | 119 | 3 |
21 | Potatoes | 3d | 345 | 150 | 195 | 3 |
22 | Carrots | 12h | 200 | 125 | 75 | 2 |
23 | Coffee | 16h | 243 | 135 | 108 | 2 |
24 | Corn | 3d | 380 | 165 | 215 | 3 |
25 | Sunflowers | 1d | 315 | 150 | 165 | 3 |
Recommended:
Level 17-25
Aloe Vera
Tomatoes
LVL | CROPS | TIME | SELL | COST | PROFIT | XP |
---|---|---|---|---|---|---|
+15 P | +1 P | |||||
26 | Ghost Chili | 6h | 136 | 95 | 41 | 2 |
27 | Cabbage | 2d | 388 | 155 | 233 | 3 |
28 | Green Tea | 10h | 191 | 120 | 71 | 2 |
29 | White Grapes | 12h | 360 | 260 | 100 | 2 |
29 | Black Berries | 4h | 117 | 90 | 27 | 2 |
30 | Red Wheat | 3d | 449 | 195 | 254 | 3 |
30 | Lavender | 2d | 315 | 175 | 140 | 3 |
Recommended:
Level 26-30
Tomatoes
LVL | CROPS | TIME | SELL | COST | PROFIT | XP |
---|---|---|---|---|---|---|
+15 P | +1 P | |||||
31 | Sugar Cane | 8h | 239 | 180 | 59 | 2 |
32 | Peas | 1d | 381 | 205 | 176 | 4 |
33 | Yellow Melon | 4d | 528 | 220 | 308 | 3 |
Recommended:
Level 31-33
Sugar Cane
LVL | CROPS | TIME | SELL | COST | PROFIT | XP |
---|---|---|---|---|---|---|
+15 P | +1 P | |||||
34 | Onion | 12h | 126 | 30 | 96 | 3 |
35 | Brocolli | 2d | 473 | 215 | 258 | 3 |
35 | Lilies | 1d | 369 | 210 | 159 | 3 |
36 | Acorn Squash | 10h | 258 | 190 | 68 | 2 |
37 | Asparagus | 16h | 357 | 235 | 122 | 2 |
Recommended:
Level 34-37
Onion
LVL | CROPS | TIME | SELL | COST | PROFIT | XP |
---|---|---|---|---|---|---|
+15 P | +1 P | |||||
38 | Purple Poppies | 8h | 238 | 215 | 23 | 2 |
43 | Cucumber | 1d | 450 | 305 | 45 | 3 |
45 | Iris | 1d | 520 | 415 | 65 | 3 |
48 | Basil | 10h | 400 | 315 | 85 | 2 |
Recommended:
Level 38+
Asparagus
OVERALL:
----------
Most Experience/Hour:
1. Strawberries
2. Blueberries
3. Blackberries
4. Aloe Vera
5. Ghost Chili
6. Tomatoes
7. Sugar Cane
Most Profitable
1. Asparagus
2. Onion
3. Sugar Cane
4. Peas
5. Tomatoes
6. Green Tea
7. Grapes
End Note:
- The list above doesn't include the crops that have expiration date on them.
- Feel free to let me know if I miscalculated any item above or have entered the wrong info.
I hope this information helps you.
No comments:
Post a Comment