
CountryLife Guide
Links to the game: |
Country Life By Level Production Guide |
LVL = Level Needed To Unlock Items |
Time = Harvest Time |
Sell = Cost to sell your harvested crops, processed foods and drinks, etc. |
Buy = How much it will cost you to buy each seeds, trees, gear, etc. in the store. |
Profit = Sell - Buy |
NGift = Neighbor Gift (just means that your neighbor can gift the item to you instead of you having to buy it) |
Note: You gain 1 experience points every initial action. (Example: Planting Clover(Not on harvesting), Feeding Cows(Not on collecting milk), Putting Milk in the Cheese Maker(Not when collecting the Cheese), and so on.) |
If you want additional experience points, visit each neighbor daily for 5 Experience Points and 10 coins. |
Profit Summary = Total Profit from the expense origin (Per 1 day check). Example: Wool Price Sell 63(Final Production) - Wheat Planting Cost 35(starter coins invested) = 28(Total Profit gain from the start-to-end process per seeds/fruits. Also listed here are only the final produce that can give you the Most Profit at the level indicated. |
LVL | NAME | TIME | SELL | BUY | PROFIT | NGIFT |
---|---|---|---|---|---|---|
1 | Clover | 4h | 20 | 15 | 5 | Yes |
>Beginner's Cow (Holstein Cow) | 20 | X | - | Yes | ||
>Milk | 1m | 25 | - | 10 | Yes | |
(Ask a friend for Cheese Master) | ||||||
>Cheese Master | - | X | - | Yes | ||
-- Cheese | 30s | 32 | 17 | Yes | ||
Profit Summary | Cheese (17) | |||||
2 | Apple Tree | 415 | Yes | |||
-- Apple | 16h | 15 | - | 15 | No | |
Profit Summary (Save the fruits) | Cheese (17) | Apple() | ||||
3 | Wheat | 12h | 48 | 35 | 13 | Yes |
(Ask a Level 9+ friend for a sheep) | ||||||
>Sheep | X | Yes | ||||
-- Wool | 90s | 63 | - | 28 | Yes | |
Profit Summary (Save the fruits) | Cheese (17) | -Apple() | Wool(28) | |||
4 | Beehive - Let Bees Pollinate Clover before harvesting. | 2000 | - | No | ||
-- Honey (Add to Clover Profit) | 30s | 5 | - | 5 | Yes | |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple() | Wool(28) | -Honey () | ||
5 | Corn | 20h | 80 | 60 | 20 | Yes |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Corn (20) | |
6 | Chicken Coop (Hold 5 chickens) | 900 | No | |||
(Ask friends for chickens) | ||||||
>> Corn (LVL 5 Info) | 60 | |||||
-- Eggs | 2m | 102 | - | 42 | No | |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
7 | Tomatoes | 16h | 37 | 20 | 17 | Yes |
(Ask friends for Ketchup Wiz) | ||||||
>Ketchup Wiz | X | Yes | ||||
-- Ketchup | 45s | 55 | - | 35 | No | |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | ||||||
8 | Carrots | 8h | 84 | 75 | 9 | Yes |
(Ask friends for Angora Rabbits) | ||||||
>Angora Rabbit | X | Yes | ||||
-- Angora Hair | 90s | 94 | - | 19 | Yes | |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | |||||
9 | Holstein Cow (LVL 1 Info) | 2500 | Yes | |||
Cherry Tree | 625 | Yes | ||||
-- Cherry | 18h | 20 | - | 20 | No | |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | ||||
10 | Greenhouse | -15% growth | 15000 | No | ||
Grapes | 10h | 116 | 105 | 11 | Yes | |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | Grapes (11) | |||
11 | Chicken (LVL 6 Info) | 250 | Yes | |||
-Add it to Chicken Coop | ||||||
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | Grapes (11) | |||
12 | Sheep (LVL 9 Info) | 3000 | Yes | |||
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | Grapes (11) | |||
13 | Cheese Master (LVL 1 Info) | 4500 | Yes | |||
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | Grapes (11) | |||
14 | Angora Rabbit (LVL 8 Info) | 3500 | - | Yes | ||
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | Grapes (11) | |||
15 | Dutch Mill | 7500 | - | No | ||
>>Wheat (LVL 3 Info) | 35 | |||||
-- Flour | 45s | 62 | - | 27 | Yes | |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
-Stick with producing wool for now. | Ketchup (35) | Angora Hair (19) | -Cherry () | Grapes (11) | ||
16 | Ketchup Wiz (LVL 7 Info) | 3000 | Yes | |||
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | Grapes (11) | |||
17 | Orange Tree | 850 | Yes | |||
-- Orange | 20h | 28 | - | 28 | No | |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | Grapes (11) | -Orange () | ||
18 | Winemaker | 5500 | No | |||
>>Grapes (LVL 10 Info) | 105 | Yes | ||||
-- Wine | 1m | 130 | - | 25 | Yes | |
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | -Orange() | Wine (25) | ||
19 | Blueberries | 3h | 91 | 85 | 6 | Yes |
-Waste of space if not use every 3 hours. | ||||||
Profit Summary (Save the fruits/honey) | Cheese (17) | -Apple () | Wool (28) | -Honey () | Eggs(42) | |
Ketchup (35) | Angora Hair (19) | -Cherry () | -Orange() | Wine (25) | ||
Blueberries (6/3h) | ||||||
20 | Jam'r | 7000 | Yes | |||
>> Honey+Fruits | ||||||
-- Apple Jam | 60s | 37 | - | 32 | No | |
-- Cherry Jam | 60s | 45 | - | 40 | No | |
-- Orange Jam | 60s | 57 | - | 52 | No | |
-- Grapes Jam | 60s | 135 | - | 25 | No | |
-- Blueberry Jam | 60s | 97 | - | 7/3h | No |
Take note first that you have to consider those Honey you have in your warehouse as part of your pocket money, since each values for 5 coins. |
Grapes Jam Notes: |
Grapes Jam Sells for 135 - Grapes 105 (buying & planting) = 30 coins. But, what happen to the honey(5 coins) we used up? We could have just sold it by itself and gain 5 coins. So, our calculation changes from here. |
Grapes Jam Sells for 135 - (Grapes 105 + Honey 5) = 25 coins profit. |
-- As you can see, profit from the Wine and the Grapes Jam are the same. So, you're better off sticking with Wine for the Grapes since you're just wasting an extra honey on the Jam process. |
Blueberry Jam Notes: |
Blueberry Jam Sells 97 - (Blueberry Cost 85 + Honey 5) = 7 coins (this is Per 3 Hour, though) |
Selling Individually: Blueberries Sells 91 - 85 planted = 6 coins/3h Profit + accompanied by 1 Honey(Per Blueberry being sold)5 coins to sell = 11/3h |
--Pretend you're making the jam. So when you sell 1 blueberry every 3h, sell 1 honey with it. Your total for that is 11 coins/3h. |
--As you can see, you're better off with selling 1 blueberry and 1 honey together than turning them into a jam. |
Profit Summary (Save the fruits/honey) | Cheese (17) | Wool (28) | Eggs(42) | Ketchup (35) | Angora Hair (19) | |
Wine (25) | Orange Jam (57) | |||||
21 | Banana Tree | 975 | Yes | |||
-- Banana | 22h | 35 | - | 35 | No | |
Profit Summary (Save the fruits/honey) | Wool (28) | Eggs(42) | Ketchup (35) | Angora Hair (19) | Wine (25) | |
Orange Jam (57) | Banana (35) | |||||
22 | Baker | 8500 | No | |||
>>Milk+Eggs+Flour | ||||||
-- Bread | 90s | 225 | - | 115 | No | |
Profit Summary (Save the fruits/honey) | Ketchup (35) | Angora Hair (19) | Wine (25) | Orange Jam (57) | Banana (35) | |
Bread (115) | ||||||
23 | Blackberries | 6h | 135 | 125 | 10 | Yes |
>Jam'r | ||||||
-- Blackberry Jam | 60s | 145 | - | 15 | No | |
Profit Summary (Save the fruits/honey) | Ketchup (35) | Angora Hair (19) | Wine (25) | Orange Jam (57) | Banana (35) | |
Bread (115) | ||||||
24 | Weaver | 10500 | No | |||
>>Wool (LVL 3 Info) | ||||||
-- Wool Sweater | 60s | 95 | - | 60 | No | |
>>Angora Hair (LVL 8 Info) | ||||||
-- Angora Sweater | 60s | 118 | - | 43 | No |
Note: Replace the winemaker for probably a couple of Baker and the grapes for more wheat to plant. At this point, you're better off making those sweaters than producing wine. It's a waste of space from the profit you get from it. |
Profit Summary (Save the fruits/honey) | Ketchup (35) | Orange Jam (57) | Banana (35) | Bread (115) | Wool Sweater (60) | |
Angora Sweater (43) | ||||||
27 | Rasberries | 5h | 104 | 95 | 9 | Yes |
>Jam'r | ||||||
-- Rasberry Jam | 60s | 113 | - | 13 | No | |
Profit Summary (Save the fruits/honey) | Ketchup (35) | Orange Jam (57) | Banana (35) | Bread (115) | Wool Sweater (60) | |
Angora Sweater (43) | ||||||
33 | Potatoes | 18h | 135 | 115 | 20 | Yes |
Profit Summary (Save the fruits/honey) | Ketchup (35) | Orange Jam (57) | Banana (35) | Bread (115) | Wool Sweater (60) | |
Angora Sweater (43) | ||||||
35 | Green Lettuce | 8h | 170 | 160 | 10 | Yes |
39 | Peppers | 226 | Yes | |||
45 | Pumpkins | 260 | Yes |
Note: Green Lettuce, Peppers, Pumpkins are just for harvesting at the moment. |
End Note: |
- Feel free to let me know if I miscalculated any item above or have entered the wrong info. |
I hope this information helps you. |
hello again ~ I was checking Baking Life ~ studying it more actually ~ and I just realized that the T for Total part of spreadsheet is not showing up ~ I know we can increase width of blog at Template ~ but do not remember what script width to change.
ReplyDeleteAlso the Vote thing does not show all choices.
I found your guide helpful in deciding what to bake to level up.
Thank you for that info :)
ReplyDelete