
CafeWorld Guide
Links to the game: |
http://www.cafeworld.com (Just redirects you to Zynga website) |
NOTE: |
LV = Level Needed To Unlock The Dish |
P = Preparation (You gain the first part of your experience points(Cafe Points)when you starts putting together the ingredients for your dish in your stove.) |
C = Cleaning (Each stove cost 15 coins to clean after each use. That 15 coins will be part of your expenses, so add it automatically to the Cost of each dish. You also gain +1 Experience Point each time, so add that automatically to your XP) |
XP = Experience Points Gain (I'll use XP instead of CP(Cafe Points) so we don't confuse it with Cleaning(C). |
S = Serving (When your dish is cook and ready, you gain the Exerience Points when you successfully place them in one of your counters. |
Cafe World Menu Guide |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
---|---|---|---|---|---|---|---|---|---|
+15C | P+C | S | T | ||||||
1 | Bacon Cheese Burger | 5m | 13 | 52 | 30 | 22 | 4 | 3 | 7 |
1 | Super Chunk Fruit Salad | 15m | 100 | 100 | 50 | 50 | 4 | 10 | 14 |
1 | French Onion Soup | 4h | 205 | 615 | 190 | 425 | 13 | 48 | 61 |
1 | Tripple Berry Cheesecake | 12h | 12 | 1650 | 415 | 1235 | 16 | 124 | 140 |
1 | Spitfire Roasted Chicken | 1d | 800 | 3200 | 615 | 2585 | 16 | 194 | 210 |
3 | Chips and Guacamole | 3m | 12 | 36 | 25 | 11 | 4 | 0 | 4 |
3 | Caramel Apples | 2h | 75 | 300 | 105 | 195 | 13 | 22 | 35 |
3 | Pumpkin Pie | 12h | 265 | 1060 | 215 | 845 | 16 | 60 | 76 |
3 | Vampire Steak Staked | 1d | 335 | 2010 | 315 | 1695 | 16 | 97 | 113 |
3 | White Radish Cake | 1d | 335 | 2010 | 315 | 1695 | 16 | 97 | 113 |
3 | Homestyle Pot Roast | 2d | 1150 | 5750 | 1815 | 3935 | 61 | 218 | 279 |
4 | V.I.P. Dinner | 18h | 104 | 10296 | 15 | 10281 | 1 | 174 | 175 |
4 | Super Sliders | 5m | 25 | 100 | 40 | 60 | 7 | 4 | 11 |
4 | Clubhouse Sandwich | 18h | 600 | 2400 | 465 | 1935 | 37 | 145 | 182 |
5 | Tikka Masala Kabobs | 1h | 90 | 360 | 230 | 130 | 7 | 15 | 22 |
6 | Belgian Waffles | 2h | 150 | 600 | 215 | 385 | 10 | 20 | 30 |
7 | Jumbo Shrimp Cocktail | 30m | 37 | 148 | 80 | 68 | 4 | 17 | 21 |
8 | Eggs Benedict | 6h | 190 | 1140 | 315 | 825 | 22 | 70 | 92 |
9 | Savory Stuffed Turkey | 22h | 1260 | 3780 | 715 | 3065 | 16 | 200 | 216 |
10 | Chocolate Cream Pie | 10h | 345 | 2070 | 460 | 1610 | 25 | 87 | 112 |
10 | Dino Drumstick | 13h | 500 | 3000 | 815 | 2185 | 31 | 70 | 101 |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
+15C | P+C | S | T | ||||||
11 | Spaghetti and Meatballs | 8h | 272 | 1375 | 465 | 910 | 25 | 75 | 100 |
12 | Macaroni and Cheese | 2h | 170 | 510 | 265 | 245 | 16 | 25 | 41 |
13 | Crackling Peking Duck | 18h | 1260 | 3780 | 915 | 2865 | 16 | 150 | 166 |
13 | Loco Moco | 20h | 1050 | 4200 | 815 | 3385 | 19 | 175 | 194 |
14 | Bacon and Eggs | 9h | 425 | 2550 | 1015 | 1535 | 19 | 120 | 139 |
15 | Tony's Classic Pizza | 5h | 260 | 1300 | 415 | 885 | 22 | 46 | 68 |
16 | Corndog | 1h | 44 | 396 | 215 | 181 | 13 | 14 | 27 |
17 | Herbed Halibut | 1d | 900 | 4500 | 715 | 3785 | 21 | 203 | 225 |
18 | Fish n Chips | 2h | 220 | 1980 | 1665 | 315 | 13 | 22 | 35 |
19 | Voodoo Chicken Salad | 12h | 535 | 2675 | 715 | 1960 | 37 | 131 | 168 |
20 | Jammin' Jelly Donuts | 20m | 120 | 120 | 55 | 65 | 7 | 8 | 15 |
20 | Pita and Dolmas | 4h | 180 | 1620 | 1115 | 505 | 25 | 38 | 63 |
20 | Angel Fruit Cake | 8h | 650 | 3900 | 915 | 2985 | 13 | 190 | 203 |
20 | Spicy Devil Eggs | 18h | 285 | 1425 | 415 | 1010 | 16 | 81 | 97 |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
+15C | P+C | S | T | ||||||
21 | Atomic Buffalo Wings | 3h | 320 | 960 | 365 | 595 | 22 | 46 | 68 |
22 | Chashu Ramen | 6h | 500 | 1500 | 515 | 985 | 16 | 65 | 81 |
22 | Rackasaurus Ribs | 10h | 650 | 2600 | 615 | 1985 | 52 | 120 | 172 |
23 | Chicken Gyro and Fries | 10m | 22 | 88 | 60 | 28 | 4 | 10 | 14 |
25 | Buttermilk Pancakes | 45m | 80 | 400 | 265 | 135 | 10 | 21 | 31 |
26 | BBQ Chicken | 5h | 200 | 1400 | 440 | 960 | 22 | 65 | 87 |
27 | King Crab Bisque | 1d | 955 | 6685 | 1315 | 5370 | 55 | 197 | 252 |
28 | Chicken Adobo | 14h | 700 | 4900 | 2015 | 2886 | 37 | 160 | 197 |
29 | Tostada de Carne Asada | 8h | 1200 | 2400 | 915 | 1485 | 43 | 80 | 123 |
30 | Sushi Spread | 20h | 1050 | 6300 | 1215 | 5085 | 25 | 210 | 235 |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
+15C | P+C | S | T | ||||||
31 | Kung Pao Stir Fry | 4h | 320 | 1600 | 615 | 985 | 22 | 53 | 75 |
32 | Creme Fraiche Caviar | 30m | 84 | 672 | 615 | 57 | 7 | 15 | 22 |
33 | Chicken Pot Pie | 2d | 1850 | 11100 | 3515 | 7485 | 67 | 240 | 307 |
34 | Steak Dinner | 16h | 650 | 5850 | 3015 | 2835 | 31 | 160 | 191 |
35 | Overstuffed Peppers | 12h | 860 | 4300 | 1315 | 2985 | 46 | 160 | 206 |
36 | Lox Bagel | 3h | 135 | 945 | 275 | 670 | 22 | 43 | 65 |
37 | Ginger Plum Pork Chops | 1d | 1560 | 7800 | 1560 | 6240 | 34 | 280 | 314 |
38 | Blood Sausage | 6h | 300 | 3300 | 2000 | 1285 | 31 | 100 | 131 |
39 | Fiery Fish Tacos | 2h | 205 | 1230 | 740 | 490 | 16 | 33 | 49 |
40 | Vegas Buffet | 9h | 550 | 2750 | 1015 | 1735 | 55 | 195 | 250 |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
+15C | P+C | S | T | ||||||
41 | Stuffed Mushrooms | 1d | 900 | 5400 | 1815 | 3585 | 58 | 300 | 358 |
43 | Powdered French Toast | 20m | 37 | 222 | 155 | 67 | 4 | 17 | 21 |
45 | Hotdog and Garlic Fries | 5m | 25 | 150 | 129 | 21 | 4 | 3 | 7 |
46 | Philly Cheesesteak | 18h | 550 | 5500 | 2415 | 3085 | 22 | 185 | 207 |
47 | Impossible Quiche | 2d | 1900 | 15200 | 5015 | 10185 | 76 | 275 | 351 |
48 | Vegetarian Tamales | 1h | 50 | 600 | 315 | 285 | 13 | 20 | 33 |
50 | Grand Tandoori Chicken | 1d | 1000 | 6000 | 2015 | 3985 | 64 | 340 | 404 |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
+15C | P+C | S | T | ||||||
51 | Corned Beef | 4h | 450 | 2250 | 1015 | 1235 | 40 | 60 | 100 |
52 | Delicious Chocolate Cake | 14h | 950 | 4750 | 1315 | 3435 | 73 | 200 | 273 |
53 | Mystical Pizza | 11h | 1100 | 5500 | 2315 | 3185 | 82 | 250 | 332 |
54 | Shu Mai Dumplings | 6h | 580 | 2320 | 965 | 1355 | 61 | 95 | 156 |
55 | Ice Cream Sundae | 18h | 780 | 6240 | 4015 | 2225 | 85 | 170 | 255 |
56 | Lavish Lamb Curry | 8h | 825 | 3300 | 1515 | 1785 | 55 | 145 | 200 |
57 | Sirius Sorbet | 30m | 175 | 1400 | 1315 | 85 | 10 | 9 | 19 |
58 | Falafel | 16h | 700 | 4200 | 1815 | 2385 | 34 | 225 | 259 |
59 | Smoked Salmon Latkes | 2h | 300 | 2400 | 2015 | 386 | 28 | 35 | 63 |
60 | Seafood Paella | 14h | 800 | 5600 | 1515 | 4085 | 73 | 200 | 273 |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
+15C | P+C | S | T | ||||||
64 | Lemon Butter Lobster | 2h | 300 | 2700 | 2215 | 485 | 28 | 40 | 68 |
66 | Veggie Lasagna | 22h | 900 | 5400 | 1415 | 3985 | 67 | 370 | 437 |
70 | Chinese Candy Box | 2d | 2000 | 18000 | 6015 | 11985 | 100 | 300 | 400 |
73 | Escargot | 10h | 500 | 6500 | 3965 | 2535 | 48 | 200 | 248 |
Quick Dish Calculations To Help With 1-4 Hours Gameplay |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
---|---|---|---|---|---|---|---|---|---|
(60m) | +15C | P+C | S | T | |||||
1 | Bacon Cheese Burger | 5m | 13 | 52 | 30 | 22 | 4 | 3 | 7 |
1h | 156 | 624 | 360 | 264 | 48 | 36 | 84 | ||
2h | 312 | 1248 | 720 | 528 | 96 | 72 | 168 | ||
3h | 468 | 1872 | 1080 | 792 | 144 | 108 | 258 | ||
4h | 624 | 2496 | 1440 | 1056 | 192 | 144 | 336 | ||
1 | Super Chunk Fruit Salad | 15m | 100 | 100 | 50 | 50 | 4 | 10 | 14 |
1h | 400 | 400 | 200 | 200 | 16 | 40 | 56 | ||
2h | 800 | 800 | 400 | 400 | 32 | 80 | 112 | ||
3h | 1200 | 1200 | 600 | 600 | 48 | 120 | 168 | ||
4h | 1600 | 1600 | 800 | 800 | 64 | 160 | 224 | ||
1 | French Onion Soup | 4h | 205 | 615 | 190 | 425 | 13 | 48 | 61 |
3 | Chips and Guacamole | 3m | 12 | 36 | 25 | 11 | 4 | 0 | 4 |
1h | 240 | 720 | 500 | 220 | 80 | 0 | 80 | ||
2h | 480 | 1440 | 1000 | 440 | 160 | 0 | 160 | ||
3h | 720 | 2160 | 1500 | 660 | 240 | 0 | 240 | ||
4h | 960 | 2880 | 2000 | 880 | 320 | 0 | 320 | ||
3 | Caramel Apples | 2h | 75 | 300 | 105 | 195 | 13 | 22 | 35 |
4h | 150 | 600 | 210 | 390 | 26 | 44 | 70 | ||
4 | Super Sliders | 5m | 25 | 100 | 40 | 60 | 7 | 4 | 11 |
1h | 300 | 1200 | 480 | 720 | 84 | 48 | 132 | ||
2h | 600 | 2400 | 960 | 1440 | 168 | 96 | 264 | ||
3h | 900 | 3600 | 1440 | 2160 | 252 | 144 | 396 | ||
4h | 1200 | 4800 | 1920 | 2880 | 336 | 192 | 528 | ||
5 | Tikka Masala Kabobs | 1h | 90 | 360 | 230 | 130 | 7 | 15 | 22 |
2h | 180 | 720 | 460 | 260 | 14 | 30 | 44 | ||
3h | 270 | 1080 | 690 | 390 | 21 | 45 | 66 | ||
4h | 360 | 1440 | 920 | 520 | 28 | 60 | 88 | ||
6 | Belgian Waffles | 2h | 150 | 600 | 215 | 385 | 10 | 20 | 30 |
4h | 300 | 1200 | 430 | 770 | 20 | 40 | 60 | ||
7 | Jumbo Shrimp Cocktail | 30m | 37 | 148 | 80 | 68 | 4 | 17 | 21 |
1h | 74 | 296 | 160 | 136 | 8 | 34 | 42 | ||
2h | 148 | 592 | 320 | 272 | 16 | 68 | 84 | ||
3h | 222 | 888 | 480 | 408 | 24 | 102 | 126 | ||
4h | 296 | 1184 | 640 | 544 | 32 | 136 | 168 | ||
12 | Macaroni and Cheese | 2h | 170 | 510 | 265 | 245 | 16 | 25 | 41 |
4h | 340 | 1020 | 530 | 490 | 32 | 50 | 82 | ||
16 | Corndog | 1h | 44 | 396 | 215 | 181 | 13 | 14 | 27 |
2h | 88 | 792 | 430 | 362 | 26 | 28 | 54 | ||
3h | 132 | 1188 | 645 | 543 | 39 | 42 | 81 | ||
4h | 176 | 1584 | 860 | 724 | 54 | 56 | 108 | ||
18 | Fish n Chips | 2h | 220 | 1980 | 1665 | 315 | 13 | 22 | 35 |
4h | 440 | 3960 | 3330 | 630 | 26 | 44 | 70 | ||
20 | Jammin' Jelly Donuts | 20m | 120 | 120 | 55 | 65 | 7 | 8 | 15 |
1h | 360 | 360 | 165 | 195 | 21 | 24 | 45 | ||
2h | 720 | 720 | 330 | 390 | 42 | 48 | 90 | ||
3h | 1080 | 1080 | 495 | 585 | 63 | 72 | 135 | ||
4h | 1440 | 1440 | 660 | 780 | 84 | 96 | 180 | ||
21 | Atomic Buffalo Wings | 3h | 320 | 960 | 365 | 595 | 22 | 46 | 68 |
23 | Chicken Gyro and Fries | 10m | 22 | 88 | 60 | 28 | 4 | 10 | 14 |
1h | 132 | 176 | 360 | 168 | 24 | 60 | 84 | ||
2h | 264 | 352 | 720 | 336 | 48 | 120 | 168 | ||
3h | 396 | 528 | 1080 | 504 | 72 | 180 | 252 | ||
4h | 528 | 704 | 1440 | 672 | 96 | 240 | 336 | ||
25 | Buttermilk Pancakes | 45m | 80 | 400 | 265 | 135 | 10 | 21 | 31 |
1h30m | 160 | 800 | 530 | 270 | 20 | 42 | 62 | ||
2h15m | 240 | 1200 | 795 | 405 | 30 | 63 | 93 | ||
3h | 320 | 1600 | 1060 | 540 | 40 | 84 | 124 | ||
3h45m | 400 | 1640 | 1325 | 675 | 50 | 105 | 155 | ||
31 | Kung Pao Stir Fry | 4h | 320 | 1600 | 615 | 985 | 22 | 53 | 75 |
32 | Creme Fraiche Caviar | 30m | 84 | 672 | 615 | 57 | 7 | 15 | 22 |
1h | 168 | 1344 | 1230 | 114 | 14 | 30 | 44 | ||
2h | 336 | 2688 | 2460 | 228 | 28 | 60 | 66 | ||
3h | 504 | 4032 | 3690 | 342 | 42 | 90 | 110 | ||
4h | 672 | 5376 | 4920 | 456 | 56 | 120 | 132 | ||
36 | Lox Bagel | 3h | 135 | 945 | 275 | 670 | 22 | 43 | 65 |
39 | Fiery Fish Tacos | 2h | 205 | 1230 | 740 | 490 | 16 | 33 | 49 |
4h | 410 | 2460 | 1480 | 980 | 32 | 66 | 98 | ||
43 | Powdered French Toast | 20m | 37 | 222 | 155 | 67 | 4 | 17 | 21 |
1h | 111 | 666 | 465 | 201 | 12 | 51 | 63 | ||
2h | 222 | 1332 | 930 | 402 | 24 | 102 | 126 | ||
3h | 333 | 1998 | 1395 | 603 | 36 | 153 | 189 | ||
4h | 444 | 2664 | 1860 | 804 | 48 | 204 | 252 | ||
45 | Hotdog and Garlic Fries | 5m | 25 | 150 | 129 | 21 | 4 | 3 | 7 |
1h | 300 | 1800 | 1548 | 252 | 48 | 36 | 84 | ||
2h | 600 | 3600 | 3096 | 504 | 96 | 72 | 168 | ||
3h | 900 | 5400 | 4644 | 756 | 144 | 108 | 252 | ||
4h | 1200 | 7200 | 6192 | 1008 | 192 | 144 | 336 | ||
48 | Vegetarian Tamales | 1h | 50 | 600 | 315 | 285 | 13 | 20 | 33 |
2h | 100 | 1200 | 630 | 570 | 26 | 40 | 66 | ||
3h | 150 | 1800 | 945 | 855 | 39 | 60 | 99 | ||
4h | 200 | 2400 | 1260 | 1140 | 52 | 80 | 132 | ||
51 | Corned Beef | 4h | 450 | 2250 | 1015 | 1235 | 40 | 60 | 100 |
57 | Sirius Sorbet | 30m | 175 | 1400 | 1315 | 85 | 10 | 9 | 19 |
1h | 350 | 2800 | 2630 | 170 | 20 | 18 | 38 | ||
2h | 700 | 5600 | 5260 | 340 | 40 | 36 | 76 | ||
3h | 1050 | 8400 | 7890 | 510 | 60 | 54 | 114 | ||
4h | 1400 | 11200 | 10520 | 680 | 80 | 72 | 152 | ||
59 | Smoked Salmon Latkes | 2h | 300 | 2400 | 2015 | 386 | 28 | 35 | 63 |
4h | 600 | 4800 | 4030 | 772 | 56 | 70 | 126 | ||
64 | Lemon Butter Lobster | 2h | 300 | 2700 | 2215 | 485 | 28 | 40 | 68 |
4h | 600 | 5400 | 4430 | 970 | 56 | 80 | 136 | ||
Overall Result For 1 Hour Play: | ||
Most Profit: | Most Servings: | Most Experience (Cafe Points): |
Super Sliders(4) - 720 coins | Super Sliders(4) - 132cp | |
Bacon Cheese Burger(1) - 264 coins | Super Chunk Fruit Salad(1) - 400 | Bacon Cheese Burger(1) - 84cp |
Hotdog and Garlic Fries(45) - 252 coins | Jammin' Jelly Donuts(20) - 360 | Chicken Gyro and Fries(23) - 84cp |
Chips and Guacamole(3) - 220 coins | Sirius Sorbet(57) - 350 | Hotdog and Garlic fries(45) - 84cp |
Chips and Guacamole(3) - 80cp | ||
Powdered French Toast(43) - 63cp |
1 Day Dish Comparisons (includes 20-22 Hour Dishes) |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
---|---|---|---|---|---|---|---|---|---|
+15C | P+C | S | T | ||||||
1 | Spitfire Roasted Chicken | 1d | 800 | 3200 | 615 | 2585 | 16 | 194 | 210 |
3 | White Radish Cake | 1d | 335 | 2010 | 315 | 1695 | 16 | 97 | 113 |
9 | Savory Stuffed Turkey | 22h | 1260 | 3780 | 715 | 3065 | 16 | 200 | 216 |
13 | Loco Moco | 20h | 1050 | 4200 | 815 | 3385 | 19 | 175 | 194 |
17 | Herbed Halibut | 1d | 900 | 4500 | 715 | 3785 | 21 | 203 | 225 |
27 | King Crab Bisque | 1d | 955 | 6685 | 1315 | 5370 | 55 | 197 | 252 |
30 | Sushi Spread | 20h | 1050 | 6300 | 1215 | 5085 | 25 | 210 | 235 |
37 | Ginger Plum Pork Chops | 1d | 1560 | 7800 | 1560 | 6240 | 34 | 280 | 314 |
41 | Stuffed Mushrooms | 1d | 900 | 5400 | 1815 | 3585 | 58 | 300 | 358 |
50 | Grand Tandoori Chicken | 1d | 1000 | 6000 | 2015 | 3985 | 64 | 340 | 404 |
Which dish do you want to leave for 1 Day? |
Top Profit: | Most Servings: | Most Experience (Cafe Points): |
Ginger Plum Pork Chops - 6240 | Ginger Plum Pork Chops - 1560 | Grand Tandoori Chicken - 404cp |
King Crab Bisque - 5370 | Savory Stuffed Turkey - 1260 | Stuffed Mushrooms - 358cp |
Sushi Spread - 5085 | Loco Moco - 1050 | Ginger Plum Pork Chops - 314cp |
Sushi Spread - 1050 |
2 Days Dish Comparisons |
LVL | DISH | TIME | SERVE | EARNS | COST | PROFIT | XP | XP | XP |
---|---|---|---|---|---|---|---|---|---|
+15C | P+C | S | T | ||||||
3 | Homestyle Pot Roast | 2d | 1150 | 5750 | 1815 | 3935 | 61 | 218 | 279 |
33 | Chicken Pot Pie | 2d | 1850 | 11100 | 3515 | 7485 | 67 | 240 | 307 |
47 | Impossible Quiche | 2d | 1900 | 15200 | 5015 | 10185 | 76 | 275 | 351 |
70 | Chinese Candy Box | 2d | 2000 | 18000 | 6015 | 11985 | 100 | 300 | 400 |
Which dish do you want to leave for 2 Days? |
Top Profit: | Most Servings: | Most Experience (Cafe Points): |
Chinese Candy Box - 11985 | Chinese Candy Box - 2000 | Chinese Candy Box - 400 |
End Note: |
- Feel free to let me know if I miscalculated any items above or have entered the wrong info. |
- I hope this helps. |
No comments:
Post a Comment