
CafeLife Guide
Links to the game: |
Cafe Life Cookbook Guide |
LVL = Level Needed To Unlock Items |
BC = Brewing & Cleaning (You get +2 Experience Points for Brewing and another +2 Experience Points for Cleaning). Add those points with the XP you gain per drink. |
BC = the above also applies for Baking & Cleaning |
COOKBOOK: DRINKS |
LVL | DRINKS | TIME | SERVE | EARNS | COST | PROFIT | XP |
---|---|---|---|---|---|---|---|
+4BC | |||||||
1 | Espresso | 3m | 15 | 30 | 15 | 15 | 12 |
1 | Cappucino | 5m | 22 | 44 | 20 | 24 | 14 |
2 | Latte | 15m | 72 | 144 | 80 | 64 | 31 |
2 | Chai Tea | 6h | 680 | 2040 | 1020 | 1020 | 94 |
3 | Mocha | 30m | 105 | 210 | 150 | 60 | 44 |
4 | Ristretto | 45m | 108 | 324 | 180 | 144 | 48 |
4 | Hot Chocolate | 1d | 800 | 4000 | 200 | 3800 | 172 |
5 | Affogato | 1h | 115 | 460 | 200 | 260 | 60 |
6 | Milk | 30m | 70 | 420 | 240 | 180 | 66 |
8 | Orange Juice | 2h | 360 | 2160 | 1600 | 560 | 62 |
9 | Mint Tea | 8h | 650 | 1950 | 100 | 1850 | 44 |
LVL | DRINKS | TIME | SERVE | EARNS | COST | PROFIT | XP |
+4BC | |||||||
12 | Caramel Macchido | 4h | 358 | 1400 | 350 | 1050 | 48 |
15 | Banana Smoothie | 2h | 285 | 855 | 250 | 605 | 50 |
16 | Cookies n Cream Frappe | 4h | 360 | 1080 | 180 | 900 | 66 |
17 | Lemonade | 10h | 688 | 2064 | 210 | 1854 | 88 |
19 | Orange Spided Tea | 12h | 500 | 2500 | 320 | 2180 | 92 |
22 | Red White and Blueberry | 2d | 3900 | 11700 | 2000 | 9700 | 99 |
23 | Strawberry Smoothie | 6h | 620 | 2480 | 720 | 1760 | 90 |
25 | Cinnamon Dolce Latte | 2h | 380 | 1140 | 650 | 490 | 66 |
28 | Strawberry Bubble Tea | 1d | 1460 | 8760 | 1800 | 6960 | 130 |
LVL | DRINKS | TIME | SERVE | EARNS | COST | PROFIT | XP |
+4BC | |||||||
30 | Thai Ice Tea | 5m | 23 | 69 | 32 | 37 | 16 |
32 | Lime Soda | 15m | 86 | 258 | 180 | 78 | 40 |
37 | Vanilla Float | 12h | 620 | 3720 | 620 | 3100 | 250 |
45 | Spiced Apple Cider | 4h | 440 | 2200 | 1100 | 1100 | 100 |
49 | Kiwi Smoothie | 1h | 220 | 1100 | 770 | 330 | 136 |
53 | Like a Virgin Pina Colada | 8h | 800 | 4800 | 2000 | 2800 | 244 |
Table below shows the Total Experience Points + Profits gain per hour(60 minutes) |
LVL | DRINKS | TIME | SERVE | EARNS | COST | PROFIT | XP |
---|---|---|---|---|---|---|---|
1 | Espresso | 60m | 300 | 600 | 300 | 300 | 240 |
1 | Cappucino | 60m | 264 | 528 | 240 | 288 | 168 |
2 | Latte | 60m | 288 | 576 | 320 | 256 | 124 |
3 | Mocha | 60m | 210 | 420 | 300 | 120 | 88 |
4 | Ristretto | 45m | 108 | 324 | 180 | 144 | 48 |
5 | Affogato | 60m | 115 | 460 | 200 | 260 | 60 |
6 | Milk | 60m | 140 | 840 | 480 | 360 | 132 |
For Ristretto you can do the following: |
---|
1. [Ristretto(45m)] + [Espresso(3m) x 5 = 15m] = 60m total |
-- Ristretto Profit(144) + Espresso Profit(15 x 5 = 75) = 219 Total Profit |
-- Ristretto XP(48) + Espresso XP(12 x 5 = 60) = 108 Total XP Points |
2. [Ristretto(45m) + Cappucino(5m) x 3 = 15m] = 60m total |
-- Ristretto Profit(144) + Cappucino Profit(24 x 3 = 72) = 216 Total Profit |
-- Ristretto XP(48) + Cappucino XP(14 x 3 = 42) = 90 Total XP Points |
3. Ristretto(45m) + Latte(15m) = 60m total |
-- Ristretto Profit(144) + Latte Profit(64) = 208 Total Profit |
-- Ristretto XP(48) = Latte XP(31) = 79 |
Best Drinks For XP/Hour: Espresso > Cappucino > Latte |
Best Drinks For Profit/Hour: Espresso > Cappucino > Affogato |
-- Quick Info for Profit Only: If you don't have time to keep brewing coffee every few minutes, (Banana Smoothie for 2h = 605) while (Espresso for 2h = 600), 5 coins difference only. |
COOKBOOK: DESSERTS |
LVL | DESSERTS | TIME | SERVE | EARNS | COST | PROFIT | XP |
---|---|---|---|---|---|---|---|
+4BC | |||||||
1 | Chocoloate Pistachio | 5m | 17 | 34 | 10 | 24 | 12 |
1 | Lemon Surprise | 15m | 65 | 130 | 60 | 70 | 32 |
2 | Chocolate Vanilla Cake | 45m | 68 | 272 | 65 | 207 | 36 |
2 | Cappacino Dream | 2h | 220 | 660 | 120 | 540 | 36 |
3 | JellyBean Rainbow | 4h | 300 | 1200 | 200 | 1000 | 40 |
3 | Tennis Cupcake | 1d | 900 | 4500 | 800 | 3700 | 94 |
4 | Carrot Cupcake | 12h | 400 | 2000 | 250 | 1750 | 56 |
4 | Lemon Meringue (removed) | 30m | 100 | 300 | 200 | 100 | 44 |
4 | Cinnamon Apple Pie | 30m | 100 | 300 | 200 | 100 | 44 |
4 | Croissant | 30m | 100 | 300 | 200 | 100 | 44 |
4 | Cherry Eclair | 30m | 100 | 300 | 200 | 100 | 44 |
5 | Strawberry Cheesecake | 1d | 800 | 4800 | 300 | 4500 | 100 |
6 | Fluppy Bunny Cupcake | 2d | 1280 | 7680 | 1600 | 6080 | 132 |
6 | Back To School Cupcake | 2h | 360 | 1080 | 600 | 480 | 44 |
7 | Baa Baaah Cupcake | 22h | 1200 | 4800 | 700 | 4100 | 94 |
8 | Soccer Cupcake | 16h | 600 | 3000 | 800 | 2200 | 64 |
8 | Sweetheart Cupcake | 12h | 108 | 2160 | 300 | 1860 | 60 |
9 | Cinamon Roll | 1h | 125 | 875 | 600 | 275 | 64 |
9 | Backpack Vanilla Cupcake | 30m | 100 | 1000 | 800 | 200 | 56 |
10 | Strawberry Tart | 1d | 1180 | 5900 | 1000 | 4900 | 104 |
10 | Papa Dont Peach Cupcake | 15m | 76 | 228 | 150 | 78 | 33 |
Gameplay of 1-4 Hours: Level 1-10 |
LVL | DESSERTS | TIME | SERVE | EARNS | COST | PROFIT | XP |
---|---|---|---|---|---|---|---|
1 | Chocoloate Pistachio | 5m | 17 | 34 | 10 | 24 | 12 |
1h | 204 | 408 | 120 | 288 | 144 | ||
2h | 408 | 816 | 240 | 576 | 288 | ||
3h | 612 | 1224 | 360 | 864 | 432 | ||
4h | 816 | 1632 | 480 | 1152 | 576 | ||
1 | Lemon Surprise | 15m | 65 | 130 | 60 | 70 | 32 |
1h | 260 | 520 | 240 | 280 | 128 | ||
2h | 520 | 1040 | 480 | 560 | 256 | ||
3h | 780 | 1560 | 720 | 840 | 384 | ||
4h | 1040 | 2080 | 960 | 1120 | 512 | ||
2 | Chocolate Vanilla Cake | 45m | 68 | 272 | 65 | 207 | 36 |
1h30m | 136 | 544 | 130 | 414 | 72 | ||
2h15m | 204 | 816 | 195 | 621 | 108 | ||
3h | 272 | 1088 | 260 | 828 | 144 | ||
3h45m | 340 | 1360 | 325 | 1035 | 180 | ||
2 | Cappacino Dream | 2h | 220 | 660 | 120 | 540 | 36 |
4h | 440 | 1320 | 240 | 1080 | 72 | ||
3 | JellyBean Rainbow | 4h | 300 | 1200 | 200 | 1000 | 40 |
4 | Lemon Meringue | 30m | 100 | 300 | 200 | 100 | 44 |
1h | 200 | 600 | 400 | 200 | 88 | ||
2h | 400 | 1200 | 800 | 400 | 176 | ||
3h | 600 | 1800 | 1200 | 600 | 264 | ||
4h | 800 | 2400 | 1600 | 800 | 352 | ||
4 | Cinnamon Apple Pie | 30m | 100 | 300 | 200 | 100 | 44 |
1h | 200 | 600 | 400 | 200 | 88 | ||
2h | 400 | 1200 | 800 | 400 | 176 | ||
3h | 600 | 1800 | 1200 | 600 | 264 | ||
4h | 800 | 2400 | 1600 | 800 | 352 | ||
4 | Croissant | 30m | 100 | 300 | 200 | 100 | 44 |
1h | 200 | 600 | 400 | 200 | 88 | ||
2h | 400 | 1200 | 800 | 400 | 176 | ||
3h | 600 | 1800 | 1200 | 600 | 264 | ||
4h | 800 | 2400 | 1600 | 800 | 352 | ||
4 | Cherry Eclair | 30m | 100 | 300 | 200 | 100 | 44 |
1h | 200 | 600 | 400 | 200 | 88 | ||
2h | 400 | 1200 | 800 | 400 | 176 | ||
3h | 600 | 1800 | 1200 | 600 | 264 | ||
4h | 800 | 2400 | 1600 | 800 | 352 | ||
10 | Papa Dont Peach Cupcake | 15m | 76 | 228 | 150 | 78 | 33 |
1h | 304 | 912 | 600 | 312 | 132 | ||
2h | 608 | 1824 | 1200 | 624 | 264 | ||
3h | 912 | 2736 | 1800 | 936 | 396 | ||
4h | 1216 | 3648 | 2400 | 1248 | 528 | ||
Recommended For 1-4 Hours Of Gameplay: |
Level 1 - 10 |
Chocolate Pistachio |
--Best for XP Gain |
(Quick Info: 144 Chocolate Pistachio XP/Hr. + 240 Espresso XP/Hr. = 384 Total Experience Points/Hour of gameplay) |
LVL | DESSERTS | TIME | SERVE | EARNS | COST | PROFIT | XP |
---|---|---|---|---|---|---|---|
+4BC | |||||||
11 | Black Forest Cake | 2d | 1600 | 8000 | 1800 | 6200 | 172 |
12 | Pink Lemonade Cupcake | 2h | 260 | 1040 | 400 | 640 | 54 |
13 | Macarons | 6h | 380 | 1900 | 300 | 1600 | 64 |
14 | Maple & Bacon Cupcake | 45m | 188 | 564 | 350 | 214 | 44 |
15 | Chocolate Ganache Cupcake | 30m | 71 | 213 | 65 | 148 | 46 |
16 | Mint Chocolate Chip Cupcake | 15m | 77 | 231 | 160 | 71 | 42 |
17 | Pecan Cupcake | 1h | 128 | 768 | 480 | 288 | 66 |
18 | Fireworks Cupcake | 2h | 280 | 1120 | 540 | 580 | 56 |
19 | Football Cupcake | 18h | 700 | 3500 | 800 | 2700 | 66 |
20 | Smores Cupcake | 6h | 425 | 2125 | 380 | 1745 | 74 |
LVL | DESSERTS | TIME | SERVE | EARNS | COST | PROFIT | XP |
+4BC | |||||||
21 | Pina Colada Cupcake | 12h | 1000 | 4000 | 420 | 3580 | 102 |
22 | Basketball Cupcake | 4h | 380 | 1900 | 800 | 1100 | 49 |
23 | Baseball Cupcake | 20h | 800 | 4000 | 800 | 3200 | 82 |
24 | Pink Vanilla Rose | 1d | 1200 | 7200 | 1500 | 5700 | 124 |
25 | Creme Brulee | 1h | 132 | 792 | 500 | 292 | 67 |
26 | Banana Cream Tart | 2h | 280 | 1800 | 820 | 980 | 70 |
27 | Hole in One | 4h | 420 | 2528 | 1460 | 1068 | 64 |
28 | Red Velvet Cupcake | 8h | 600 | 2400 | 400 | 2000 | 104 |
29 | Gingerbread Man Cupcake | 12h | 168 | 3024 | 350 | 2674 | 66 |
30 | Hamburger Brownie Cupcake | 1h | 136 | 816 | 500 | 316 | 68 |
Gameplay Of 1-4 Hours: Level 11-20 |
LVL | DESSERTS | TIME | SERVE | EARNS | COST | PROFIT | XP |
---|---|---|---|---|---|---|---|
12 | Pink Lemonade Cupcake | 2h | 260 | 1040 | 400 | 640 | 54 |
4h | 520 | 2080 | 800 | 1280 | 108 | ||
14 | Maple & Bacon Cupcake | 45m | 188 | 564 | 350 | 214 | 44 |
1h30m | 376 | 1128 | 700 | 428 | 88 | ||
2h15m | 564 | 1692 | 1050 | 642 | 132 | ||
3h | 752 | 2256 | 1400 | 856 | 176 | ||
3h45m | 940 | 2820 | 1750 | 1070 | 220 | ||
15 | Chocolate Ganache Cupcake | 30m | 71 | 213 | 65 | 148 | 46 |
1h | 142 | 426 | 130 | 296 | 92 | ||
2h | 284 | 852 | 260 | 592 | 184 | ||
3h | 426 | 1278 | 390 | 888 | 276 | ||
4h | 568 | 1704 | 520 | 1184 | 368 | ||
16 | Mint Chocolate Chip Cupcake | 15m | 77 | 231 | 160 | 71 | 42 |
1h | 308 | 924 | 640 | 284 | 168 | ||
2h | 616 | 1848 | 1280 | 568 | 336 | ||
3h | 924 | 2772 | 1920 | 852 | 504 | ||
4h | 1232 | 3696 | 2560 | 1136 | 672 |
Recommended for 1-4 Hours Of Gameplay: |
Level 11-15 |
Chocolate Pistachio (Still better for this level) |
LVL | DESSERTS | TIME | SERVE | EARNS | COST | PROFIT | XP |
---|---|---|---|---|---|---|---|
17 | Pecan Cupcake | 1h | 128 | 768 | 480 | 288 | 66 |
2h | 256 | 1536 | 960 | 576 | 132 | ||
3h | 384 | 2304 | 1440 | 864 | 198 | ||
4h | 512 | 3072 | 1920 | 1152 | 264 | ||
18 | Fireworks Cupcake | 2h | 280 | 1120 | 540 | 580 | 56 |
4h | 560 | 2240 | 1080 | 1160 | 112 | ||
22 | Basketball Cupcake | 4h | 380 | 1900 | 800 | 1100 | 49 |
25 | Creme Brulee | 1h | 132 | 792 | 500 | 292 | 67 |
2h | 264 | 1584 | 1000 | 584 | 134 | ||
3h | 396 | 2376 | 1500 | 876 | 201 | ||
4h | 528 | 3168 | 2000 | 1168 | 268 | ||
26 | Banana Cream Tart | 2h | 280 | 1800 | 820 | 980 | 70 |
4h | 560 | 3600 | 1640 | 1960 | 140 | ||
27 | Hole in One | 4h | 420 | 2528 | 1460 | 1068 | 64 |
30 | Hamburger Brownie Cupcake | 1h | 136 | 816 | 500 | 316 | 68 |
4h | 544 | 3264 | 2000 | 1264 | 272 |
Recommended For Level 16-30 (For now...) |
Mint Chocolate Chip Cupcake |
-- Best for XP gain. |
(Quick Info: 168 Mint Chocolate Chip Cupcake XP/Hr + 240 Espresso XP/Hr = 408 Total Experience Points/Hour of Gameplay) |
LVL | DESSERTS | TIME | SERVE | EARNS | COST | PROFIT | XP |
---|---|---|---|---|---|---|---|
+4BC | |||||||
31 | Sunny Sunflower | 2h | 300 | 1500 | 800 | 700 | 86 |
32 | Woof Woof! | 6h | 500 | 3000 | 1100 | 1900 | 104 |
33 | Chocolate Croissant | 12h | 500 | 1500 | 600 | 900 | 264 |
35 | Bag O Berries | 9h | 500 | 3000 | 450 | 2550 | 68 |
36 | Choco Pineapple | 30m | 150 | 750 | 600 | 150 | 54 |
--->> | 1h | 300 | 1500 | 1200 | 300 | 108 | |
39 | Shirt and Tie | 45m | 166 | 830 | 580 | 250 | 82 |
LVL | DESSERTS | TIME | SERVE | EARNS | COST | PROFIT | XP |
---|---|---|---|---|---|---|---|
+4BC | |||||||
40 | Stilleto Amaretto | 1h | 200 | 1000 | 660 | 340 | 126 |
41 | Eclair | 1h | 150 | 900 | 400 | 500 | 127 |
-->> time changed | 1h30m | ||||||
43 | Strawberry Ladybug | 2h | 400 | 2000 | 1200 | 800 | 128 |
44 | Lawnmower Cupcake | 12h | 580 | 4640 | 650 | 3990 | 130 |
45 | Lemon Meringue (removed) | 1d | 1500 | 9000 | 2200 | 6800 | 160 |
47 | Green Tea Cupcake | 5m | 25 | 50 | 25 | 25 | 20 |
-->> | 1h | 300 | 600 | 300 | 300 | 240 | |
48 | Blueberry Cupcake | 15m | 80 | 320 | 240 | 80 | 49 |
-->> | 1h | 320 | 1280 | 960 | 320 | 196 | |
LVL | DESSERTS | TIME | SERVE | EARNS | COST | PROFIT | XP |
+4BC | |||||||
52 | Lemon Meringue | 1d | 2800 | 14000 | 6400 | 7600 | 764 |
End Note: |
- Feel free to let me know if I miscalculated any items above or have entered the wrong info. |
This is very useful, but it's missing some drinks/desserts or some information has changed.
ReplyDeleteWhen is the last time this was updated?
can i sit down and eat in cafe life at somebody els cafe life
ReplyDeleteplease update ur blog . i love so much this article. i will tell my other friends if u update.
ReplyDelete