
Fishville Experience/Profit Guide
Links to the game: |
Fishville Experience/Profit Listing Guide |
LV = Level required to unlock |
N = Neighbors (the letter beside the number under LV) |
E = Email Program |
F = Fans Only |
Time = Initial Time period the fish grows |
XP = Experience Points gain |
TXP = Total Experience Points gain/fish (Egg(At Purchase)XP + Age 4) at End Term |
Experience Guide |
LV | FISH | TIME | Egg | Age1 | Age2 | Age3 | Age4 | TXP |
---|---|---|---|---|---|---|---|---|
0 | Mini Dart Gabby | 5m | 2 | 6 | 12 | 18 | 24 | 26 |
0 | Shy Hamlet | 4h | 15 | 15 | 60 | 120 | 180 | 195 |
0 | Scooter Blenny (Arena) | 1d | 29 | 261 | 522 | 783 | 1044 | 1073 |
0 | Hawaiian Hogfish | 12h | 17 | 153 | 306 | 459 | 612 | 629 |
0 | Blue Damsel (Arena) | 1.5d | 39 | 351 | 702 | 1053 | 1404 | 1443 |
2 | Red Spot Cardinal | 15m | 4 | 12 | 24 | 36 | 48 | 52 |
6 | Percula Clownfish | 8h | 27 | 108 | 216 | 324 | 432 | 459 |
7 | Longnose Butterfly | 1.3d | 35 | 315 | 630 | 945 | 1260 | 1295 |
8 | Sardine | 3m | 1 | 3 | 6 | 9 | 12 | 13 |
10N | Blue Boxfish | 24h | 150 | 300 | 600 | 900 | 1200 | 1350 |
9 | Blue Green Chromis | 3h | 12 | 48 | 96 | 114 | 192 | 204 |
10 | Royal Dottyback | 16h | 22 | 198 | 396 | 594 | 792 | 814 |
11 | Swissguard Basslet | 2d | 43 | 387 | 774 | 1161 | 1548 | 1591 |
14 | Inland Silverside | 30m | 4 | 12 | 24 | 36 | 48 | 52 |
16 | Pajama Cardinal | 2h | 8 | 32 | 64 | 96 | 128 | 136 |
1N | Prawn Goby | 1d | 30 | 265 | 530 | 795 | 1060 | 1090 |
3N | Pinnate Batfish | 2d | 35 | 280 | 560 | 840 | 1120 | 1155 |
18 | Longnose Hawkfish (Arena) | 6h | 22 | 88 | 176 | 264 | 354 | 374 |
20 | Picasso Trigger | 12h | 18 | 162 | 324 | 486 | 648 | 666 |
21 | Flame Angel Fish | 10h | 16 | 144 | 288 | 432 | 576 | 592 |
24 | Blut Spot Grouper | 2d | 45 | 425 | 810 | 1215 | 1620 | 1665 |
E | Dwarf Angel Fish | 20h | 30 | 100 | 200 | 300 | 400 | 430 |
F | Blue Mandarin | 20h | 30 | 100 | 200 | 300 | 400 | 430 |
26 | Bicolor Angel Fish | 1d | 32 | 288 | 576 | 864 | 1152 | 1184 |
30 | Blue Hippo Tang | 18h | 26 | 234 | 468 | 702 | 936 | 962 |
33 | Barlett Anthias | 45m | 4 | 16 | 32 | 48 | 64 | 68 |
36 | Klunzinger Wrasse | 30m | 5 | 15 | 30 | 45 | 60 | 65 |
39 | Golden Puffer | 3d | 42 | 378 | 756 | 1134 | 1512 | 1554 |
42 | Bluedot Jawfish | 3h | 13 | 52 | 104 | 156 | 208 | 221 |
45 | Longhorn Cowfish | 1d | 35 | 315 | 630 | 945 | 1260 | 1295 |
48 | Blue Line Trigger | 5h | 21 | 84 | 168 | 252 | 336 | 357 |
52 | Queen Triggerfish | 2d | 53 | 477 | 954 | 1431 | 1908 | 1961 |
56 | Catfish | 10m | 4 | 12 | 24 | 36 | 48 | 52 |
60 | Blotcheye Soldier | 12h | 21 | 189 | 378 | 567 | 756 | 777 |
70 | Blackhead Filefish | 72h | 17 | 153 | 306 | 459 | 612 | 629 |
C = Cost (Purchase Price) |
P = Profit (Sell Price - Cost) |
TP = Total Profit (if waited at 4 stage term) |
Profit Guide |
LV | FISH | TIME | Egg | Age1 | Age2 | Age3 | Age4 | TP |
---|---|---|---|---|---|---|---|---|
S-C | S-C | S-C | S-C | S-C | ||||
0 | Mini Dart Gabby | 5m | 7 | 11 | 29 | 47 | 65 | 65 |
0 | Shy Hamlet | 4h | 35 | 54 | 143 | 241 | 321 | 321 |
0 | Scooter Blenny (Arena) | 1d | 88 | 133 | 354 | 575 | 796 | 796 |
0 | Hawaiian Hogfish | 12h | 48 | 72 | 192 | 312 | 432 | 432 |
0 | Blue Damsel (Arena) | 1.5d | 107 | 195 | 497 | 819 | 1101 | 1101 |
2 | Red Spot Cardinal | 15m | 15 | 23 | 61 | 99 | 137 | 137 |
6 | Percula Clownfish | 8h | 48 | 81 | 210 | 339 | 468 | 468 |
7 | Longnose Butterfly | 1.3d | 99 | 165 | 429 | 693 | 957 | 957 |
8 | Sardine | 3m | 5 | 7 | 19 | 31 | 43 | 43 |
10N | Blue Boxfish | 24h | 200 | 250 | 700 | 1150 | 1600 | 1600 |
9 | Blue Green Chromis | 3h | 88 | -16 | 26 | 128 | 200 | 200 |
10 | Royal Dottyback | 16h | 27 | 129 | 285 | 441 | 597 | 597 |
11 | Swissguard Basslet | 2d | 131 | 234 | 599 | 964 | 1329 | 1329 |
14 | Inland Silverside | 30m | 9 | 16 | 41 | 66 | 91 | 91 |
16 | Pajama Cardinal | 2h | 17 | 34 | 85 | 136 | 187 | 187 |
1N | Prawn Goby | 1d | 90 | 160 | 410 | 660 | 910 | 910 |
3N | Pinnate Batfish | 2d | 130 | 210 | 550 | 890 | 1230 | 1230 |
18 | Longnose Hawkfish (Arena) | 6h | 38 | 78 | 194 | 310 | 426 | 426 |
20 | Picasso Trigger | 12h | 39 | 81 | 201 | 321 | 441 | 441 |
21 | Flame Angel Fish | 10h | 42 | 89 | 220 | 351 | 482 | 482 |
24 | Blut Spot Grouper | 2d | 112 | 253 | 618 | 983 | 1348 | 1348 |
E | Dwarf Angel Fish | 20h | 150 | 100 | 350 | 600 | 850 | 850 |
F | Blue Mandarin | 20h | 75 | 125 | 325 | 525 | 725 | 725 |
26 | Bicolor Angel Fish | 1d | 66 | 155 | 376 | 597 | 818 | 818 |
30 | Blue Hippo Tang | 18h | 49 | 124 | 297 | 470 | 643 | 643 |
33 | Barlett Anthias | 45m | 8 | 21 | 50 | 79 | 108 | 108 |
36 | Klunzinger Wrasse | 30m | 9 | 26 | 61 | 96 | 131 | 131 |
39 | Golden Puffer | 3d | 106 | 326 | 758 | 1190 | 1622 | 1622 |
42 | Bluedot Jawfish | 3h | 49 | 172 | 393 | 614 | 835 | 835 |
45 | Longhorn Cowfish | 1d | 106 | 115 | 336 | 557 | 778 | 778 |
48 | Blue Line Trigger | 5h | 22 | 82 | 186 | 290 | 394 | 394 |
52 | Queen Triggerfish | 2d | 43 | 322 | 687 | 1052 | 1417 | 1417 |
56 | Catfish | 10m | 48 | 44 | 136 | 228 | 320 | 320 |
60 | Blotcheye Soldier | 12h | 19 | 101 | 221 | 341 | 461 | 461 |
70 | Blackhead Filefish | 72h | 50 | 372 | 794 | 1216 | 1638 | 1638 |
END NOTE: |
- Feel free to let me know if I miscalculated any items above or have entered the wrong info. |
No comments:
Post a Comment